ITV. EATV. CH 10. Nawatakia Heri Ya Mwaka Mpya
BabuNL na watanzania wanaokaa katika maeneo ya Europe
Check hii map kama hupo ndani ya hiyo West Hem beam
unatakiwa upate channel hizo hapo chini
ITV.EATV.CH 10 . Pulse.
Check chat chini hiyo beam ya west hem inafika europe
karibu yote check map. Ila location nyingine
inakubidi utumie dish kubwa
Freq ni 3642 -hor-Sr 13333
pia utapata Uganda na Mozambique ila Star na Tvt Hapana
wapo kwenye South West inaishia katikati ya afrika

Intelsat 906 © Lyngemark Satellite, last updated 2007-12-29 - http://www.lyngsat.com/intel906.html | |||||||||
Freq. Tp | Provider Name Channel Name | Video Encryption | SR-FEC SID-VPID | NID-TID Audio | Beam | Source Updated | |||
3642 R tp 10 | DVB | 13330-2/3 | 4369-1 | West hemi | W Zaremba 050329 | ||||
ITV (Tanzania) | ![]() | ![]() | 10 | 257 | 258 E | ||||
EATV 5 | ![]() | ![]() | 20 | 513 | 514 E | ||||
Channel Ten | ![]() | ![]() | 30 | 769 | 770 E | ||||
Pulse | ![]() | 50 | 1281 | 1282 E | |||||
Radio One | ![]() | ![]() | 10 | 259 E | |||||
East Africa Radio | ![]() | ![]() | 20 | 515 E | |||||
3654 R tp 10 | ![]() | TV Moçambique | ![]() | DVB | 5632-3/4 1 - 513 | 65535-1 250 P | West hemi | W Zaremba 070417 | |
Antena Nacional | ![]() | ![]() | 1 | 251 P | |||||
Intelsat 906 © Lyngemark Satellite, last updated 2007-12-29 - http://www.lyngsat.com/intel906.html |
Intelsat 906 © Lyngemark Satellite, last updated 2007-12-29 - http://www.lyngsat.com/intel906.html | |||||||||
Freq. Tp | Provider Name Channel Name | Video Encryption | SR-FEC SID-VPID | NID-TID Audio | Beam | Source Updated | |||
3721 R tp 11 | ![]() | UBC TV | ![]() | DVB | 4882-2/3 1 - 3601 | 65535-1 3604 E/Sw | West hemi | W Zaremba 060912 | |
Radio Uganda | ![]() | 1 | 3605 | ||||||
3760 L tp 21 | (Zee TV feeds) | DVB | 2790-7/8 | NW zone | SadBugger 030122 | ||||
3765 R tp 11 | (Yantar feeds) | DVB | 2820-3/4 | West hemi | B Wall 040105 | ||||
3778 R tp 11 | ![]() | Agape TV Network | ![]() | DVB | 3000-2/3 1 - 512 | 1-1 4112 E | West hemi | Edumichi 060201 | |
3884 L tp 93 | ![]() | Star TV (Tanzania) | ![]() | DVB | 3271-3/4 1 - 4194 | 176-177 4195 E | SW zone | J Bhwana 030319 | |
Radio Free Africa | ![]() | ![]() | 4211 | ||||||
Kiss FM (Tanzania) | ![]() | ![]() | 4213 | ||||||
3891 L tp 93 | ![]() | TVT (Tanzania) | ![]() | DVB | 4445-1/2 1 - 4194 | 177-176 4195 E/Sw | SW zone | J Bhwana 030823 | |
3966 R tp 14 | ![]() | Trinity Broadcasting | DVB | 10166-3/4 | 65535-1 | West hemi | N Schlammer 060805 | ||
TBN US | ![]() ![]() | ![]() | 1 | 3601 | 3604 E | ||||
JCTV | ![]() ![]() | ![]() | 2 | 34 | 37 E | ||||
The Church Channel | ![]() ![]() | ![]() | 3 | 49 | 52 E | ||||
Smile of a Child TV | ![]() ![]() | ![]() | 4 | 65 | 68 E | ||||
4080 L tp 86L | ![]() | American Forces Network | ![]() ![]() | DVB | 3680-2/3 | 1-2 | Global | R Dávid 050907 | |
AFN Prime Atlantic | ![]() | PowerVu | 301 | 2160 | 2120 E | ||||
AFN News | ![]() | PowerVu | 302 | 2260 | 2220 E | ||||
AFN Sports | ![]() | PowerVu | 303 | 2360 | 2999 E | ||||
Hero | PowerVu | 301 | 2120 E | ||||||
NPR Worldwide AFRTS | ![]() | PowerVu | 302 | 2220 E | |||||
Z-Rock | ![]() | PowerVu | 303 | 2320 E | |||||
4168 R tp 38 | Global | I Perera 070912 | |||||||
4185 R tp 38 | (Telemedia feeds) | DVB | 2532-3/4 | Global | I Perera 070912 | ||||
Intelsat 906 © Lyngemark Satellite, last updated 2007-12-29 - http://www.lyngsat.com/intel906.html |
Colour codes on this satellite chart: | analog/clear | analog/encrypted | digital/clear | digital/encrypted | HD/clear | HD/encrypted | internet/interactive | feeds |
| |
